Lot # 10 - Bachmann Spectrum Class J 4-8-4 Locomotive DCC Ready Norfolk & Western
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | 10:00 AM-3:00 PM Saturday March 14th |
| Start Date/Time: | 03-Mar-2026 6:00:00 PM |
| End Date/Time: | 11-Mar-2026 6:11:00 PM |
| Current bid: |
$125.00 |
| Highest bidder: | Allgood11 |
Auction has ended |
|
Description :
Bachmann Spectrum Class J 4-8-4 DCC Ready locomotive – Item #82103 – decorated for Norfolk and Western Railway #611. This beautiful, eye catching, HO scale model represents the legendary Class J 4-8-4 steam locomotive, one of the most streamlined and powerful passenger steam engines ever built. Norfolk & Western #611 is especially well known among rail enthusiasts for its sleek bullet-nose design and excursion service history. Part of Bachmann’s respected Spectrum line, this locomotive is recognized for its superior detailing and smooth performance. It features finely molded boiler detail, separately applied handrails and piping, detailed valve gear, and an accurately modeled tender. The factory-applied black paint scheme is complemented by crisp striping and sharp lettering, capturing the elegant appearance of N&W’s famed Class J. This model is DCC Ready, allowing for easy decoder installation for Digital Command Control layouts while also operating on standard DC. Spectrum steam locomotives are known for their smooth slow-speed operation, strong pulling power, and dependable drive mechanisms, making them excellent performers on both display layouts and operating railroads. Whether you are a Norfolk & Western fan, a steam-era collector, or looking to add a high-quality 4-8-4 to your roster, #611 is a standout locomotive with both visual appeal and operational reliability. * From The Master Railroad Series * Comes in original box with but no paperwork * Dimension 18x4x2.5
Auction History
Highest bidder is Allgood11
| Date | Bid | User |
|---|---|---|
| 11-Mar-2026 6:06:12 PM | $125.00 | Allgood11 |
| 11-Mar-2026 6:06:12 PM | $120.00 | ChromeBright |
| 11-Mar-2026 6:05:35 PM | $96.00 | Allgood11 |
| 11-Mar-2026 6:05:35 PM | $95.00 | ChromeBright |
| 11-Mar-2026 6:04:31 PM | $71.00 | Allgood11 |
| 11-Mar-2026 5:31:35 PM | $67.00 | ChromeBright |
| 11-Mar-2026 5:31:35 PM | $66.00 | Haney |
| 11-Mar-2026 5:01:19 PM | $58.00 | ChromeBright |
| 11-Mar-2026 2:35:12 PM | $41.00 | jefse |
| 11-Mar-2026 2:35:12 PM | $40.00 | GP555 |
| 11-Mar-2026 2:35:01 PM | $39.00 | jefse |
| 11-Mar-2026 2:35:01 PM | $38.00 | GP555 |
| 11-Mar-2026 2:31:22 PM | $36.00 | jefse |
| 11-Mar-2026 2:31:22 PM | $35.00 | GP555 |
| 11-Mar-2026 2:31:09 PM | $34.00 | jefse |
| 11-Mar-2026 2:31:09 PM | $33.00 | GP555 |
| 11-Mar-2026 7:38:39 AM | $31.00 | jefse |
| 10-Mar-2026 1:53:10 PM | $9.00 | lpedgin2 |
| 07-Mar-2026 7:46:43 PM | $8.00 | Buddy |
| 07-Mar-2026 7:46:43 PM | $7.00 | GP555 |
| 07-Mar-2026 6:34:06 PM | $5.00 | Buddy |
menu