Lot # 49 - Bachmann Spectrum EMC Gas Electric Doodlebug Burlington CB & O
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | 10:00 AM-3:00 PM Saturday March 14th |
| Start Date/Time: | 03-Mar-2026 6:00:00 PM |
| End Date/Time: | 11-Mar-2026 6:50:00 PM |
| Current bid: |
$43.00 |
| Highest bidder: | ChromeBright |
Auction has ended |
|
Description :
* From The Master Railroad Series * Comes in original box, no paperwork * Box dimensions 13 x 3.5 x 2
Auction History
Highest bidder is ChromeBright
| Date | Bid | User |
|---|---|---|
| 11-Mar-2026 6:47:17 PM | $43.00 | ChromeBright |
| 11-Mar-2026 6:47:17 PM | $42.00 | Haney |
| 11-Mar-2026 6:45:34 PM | $34.00 | ChromeBright |
| 11-Mar-2026 6:29:33 PM | $26.00 | Haney |
| 11-Mar-2026 6:29:33 PM | $25.00 | GP555 |
| 11-Mar-2026 5:47:33 PM | $21.00 | Haney |
| 11-Mar-2026 5:40:37 PM | $18.00 | Silcsvt1469 |
| 10-Mar-2026 9:16:35 PM | $16.00 | GP555 |
| 10-Mar-2026 9:07:16 PM | $15.00 | JAPfalz |
| 10-Mar-2026 9:07:16 PM | $15.00 | GP555 |
| 10-Mar-2026 9:05:01 PM | $13.00 | JAPfalz |
| 10-Mar-2026 9:05:01 PM | $12.00 | GP555 |
| 10-Mar-2026 9:23:39 AM | $11.00 | JAPfalz |
| 10-Mar-2026 9:23:39 AM | $10.00 | GP555 |
| 10-Mar-2026 7:01:22 AM | $7.00 | JAPfalz |
| 07-Mar-2026 10:54:50 AM | $5.00 | GP555 |
menu