Lot # 55 - Bachmann Spectrum Norfolk & Western Auxiliary Water Tender
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | 10:00 AM-3:00 PM Saturday March 14th |
| Start Date/Time: | 03-Mar-2026 6:00:00 PM |
| End Date/Time: | 11-Mar-2026 6:54:00 PM |
| Current bid: |
$26.00 |
| Highest bidder: | harrisons |
Auction has ended |
|
Description :
* ID 89922 * Spectrum car from the Master Railroad Series * Comes in original box with paper work * Box measures 10x3.5x2 inches * This is a smooth glossy car, unlike any other I have seen in this collection. It almost gives the appearance of polished enamel. Unfortunately we were not able to test & see if the light works.
Auction History
Highest bidder is harrisons
| Date | Bid | User |
|---|---|---|
| 11-Mar-2026 6:43:26 PM | $26.00 | harrisons |
| 11-Mar-2026 6:43:26 PM | $25.00 | Silcsvt1469 |
| 11-Mar-2026 6:43:21 PM | $22.00 | harrisons |
| 11-Mar-2026 6:43:21 PM | $21.00 | Silcsvt1469 |
| 11-Mar-2026 6:28:56 PM | $20.00 | harrisons |
| 11-Mar-2026 6:28:56 PM | $19.00 | Silcsvt1469 |
| 11-Mar-2026 6:28:42 PM | $16.00 | harrisons |
| 11-Mar-2026 6:28:42 PM | $15.00 | Silcsvt1469 |
| 11-Mar-2026 6:28:36 PM | $11.00 | harrisons |
| 11-Mar-2026 6:28:36 PM | $10.00 | Silcsvt1469 |
| 11-Mar-2026 6:27:40 PM | $7.00 | harrisons |
| 11-Mar-2026 5:48:50 PM | $6.00 | Haney |
| 11-Mar-2026 5:41:17 PM | $5.00 | Silcsvt1469 |
menu