Lot # 61 - Broadway Limited Paragon 3 Union Pacific 4-8-2 “Mountain” #7020
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | 10:00 AM-3:00 PM Saturday March 14th |
| Start Date/Time: | 03-Mar-2026 6:00:00 PM |
| End Date/Time: | 11-Mar-2026 7:00:00 PM |
| Current bid: |
$265.00 |
| Highest bidder: | ChromeBright |
Auction has ended |
|
Description :
This is a premium Broadway Limited Imports Paragon 3 Union Pacific 4‑8‑2 Mountain #7020 steam locomotive in HO scale, featuring Paragon 3 electronics with sound and DC/DCC compatibility. This beautifully detailed model represents Union Pacific Railroad’s 4-8-2 “Mountain” Class #7020, a powerful and versatile passenger and freight locomotive from the classic steam era. Model Highlights: Paragon 3 Digital Sound System: Factory-installed sound with realistic steam effects, whistles, and dynamic audio tied to locomotive functions. DC/DCC Ready: Works on DC systems out of the box and fully DCC-ready; with sound already installed, it offers advanced control and expanded features on DCC layouts. Authentic Union Pacific Paint & Lettering: Crisp factory graphics with genuine UP style and detail. Precision Detail: Fine brass and plastic detailing, accurate running gear, piping, and fittings reflect prototype appearance. Power & Performance: Smooth-running motor with strong pulling capability and reliable tracking across turnouts and grades. Metal Wheels & Drive: Heavy weight and metal components ensure traction and smooth operation. Knuckle Couplers: Operating knuckle couplers front and rear for reliable connection to rolling stock. The 4-8-2 “Mountain” type served Union Pacific on heavy passenger and fast freight assignments, and this Paragon 3 model captures the essence of that service with modern model railroad technology. A centerpiece locomotive for any Union Pacific steam roster, enthusiast layout, or detailed display. Be sure to review photos for cosmetic condition * Box dimensions 13 x 7 x 3
Auction History
Highest bidder is ChromeBright
| Date | Bid | User |
|---|---|---|
| 11-Mar-2026 6:38:00 PM | $265.00 | ChromeBright |
| 11-Mar-2026 6:38:00 PM | $260.00 | harrisons |
| 11-Mar-2026 6:37:46 PM | $255.00 | ChromeBright |
| 11-Mar-2026 6:37:46 PM | $250.00 | harrisons |
| 11-Mar-2026 6:36:24 PM | $240.00 | ChromeBright |
| 11-Mar-2026 6:34:17 PM | $230.00 | harrisons |
| 11-Mar-2026 6:34:09 PM | $225.00 | ChromeBright |
| 11-Mar-2026 6:34:09 PM | $225.00 | harrisons |
| 11-Mar-2026 6:34:05 PM | $220.00 | ChromeBright |
| 11-Mar-2026 6:34:05 PM | $215.00 | harrisons |
| 11-Mar-2026 6:31:51 PM | $205.00 | ChromeBright |
| 11-Mar-2026 6:31:51 PM | $200.00 | harrisons |
| 11-Mar-2026 5:23:28 PM | $185.00 | ChromeBright |
| 11-Mar-2026 5:23:28 PM | $180.00 | Jade |
| 11-Mar-2026 5:17:40 PM | $167.00 | ChromeBright |
| 11-Mar-2026 5:02:44 PM | $150.00 | jefse |
| 11-Mar-2026 5:02:44 PM | $145.00 | ChromeBright |
| 11-Mar-2026 12:57:18 PM | $82.00 | jefse |
| 11-Mar-2026 12:57:18 PM | $81.00 | Trairob |
| 11-Mar-2026 12:27:03 PM | $78.00 | jefse |
| 11-Mar-2026 12:27:03 PM | $77.00 | Trairob |
| 11-Mar-2026 5:08:56 AM | $49.00 | jefse |
| 10-Mar-2026 7:14:57 PM | $48.00 | UP5511 |
| 10-Mar-2026 7:14:52 PM | $46.00 | jefse |
| 10-Mar-2026 7:14:52 PM | $45.00 | UP5511 |
| 10-Mar-2026 6:58:28 PM | $31.00 | jefse |
| 08-Mar-2026 9:58:36 PM | $6.00 | UP5511 |
| 07-Mar-2026 3:25:39 PM | $5.00 | ChromeBright |
menu