Lot # 92 - Bachmann DCC On Board Union Pacific 6942
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | 10:00 AM-3:00 PM Saturday March 14th |
| Start Date/Time: | 03-Mar-2026 6:00:00 PM |
| End Date/Time: | 11-Mar-2026 7:31:00 PM |
| Current bid: |
$94.00 |
| Highest bidder: | Johnbill240 |
Auction has ended |
|
Description :
Bachmann DCC On Board – Union Pacific #6942 – HO Scale HO scale diesel locomotive from Bachmann Industries, factory-equipped with DCC On Board and decorated for the Union Pacific Railroad as road number 6942. This model represents one of Union Pacific’s powerful modern diesel units, finished in the railroad’s signature yellow and gray scheme with sharp factory lettering. Designed for dependable operation straight from the box, this locomotive is ideal for DCC layouts and modern-era freight consists. Features: HO scale diesel locomotive Factory-installed DCC On Board decoder Union Pacific #6942 paint scheme Directional lighting Precision motor for smooth performance Metal wheels for reliable tracking Knuckle couplers installed Ready-to-run Please review photos for condition and box inclusion.
Item No. 62108
* Has working classification lights up front as well
* Working backup light
* Comes in original box with paperwork
* Box measures 20x4x2.5
Auction History
Highest bidder is Johnbill240
| Date | Bid | User |
|---|---|---|
| 11-Mar-2026 6:39:20 PM | $94.00 | Johnbill240 |
| 11-Mar-2026 6:39:20 PM | $93.00 | Haney |
| 11-Mar-2026 6:38:51 PM | $85.00 | Johnbill240 |
| 11-Mar-2026 6:38:51 PM | $84.00 | Haney |
| 11-Mar-2026 6:24:20 PM | $78.00 | Johnbill240 |
| 11-Mar-2026 6:23:48 PM | $76.00 | Haney |
| 11-Mar-2026 5:56:51 PM | $67.00 | Johnbill240 |
| 11-Mar-2026 5:56:23 PM | $66.00 | Silcsvt1469 |
| 11-Mar-2026 5:56:12 PM | $65.00 | Johnbill240 |
| 11-Mar-2026 5:56:12 PM | $65.00 | Silcsvt1469 |
| 11-Mar-2026 5:56:05 PM | $63.00 | Johnbill240 |
| 11-Mar-2026 5:56:05 PM | $62.00 | Silcsvt1469 |
| 11-Mar-2026 5:54:32 PM | $58.00 | Johnbill240 |
| 10-Mar-2026 7:09:58 PM | $41.00 | jefse |
| 10-Mar-2026 1:49:58 PM | $36.00 | Johnbill240 |
| 10-Mar-2026 1:49:58 PM | $35.00 | lpedgin2 |
| 10-Mar-2026 1:49:48 PM | $26.00 | Johnbill240 |
| 10-Mar-2026 1:49:48 PM | $25.00 | lpedgin2 |
| 07-Mar-2026 6:47:22 PM | $5.00 | Johnbill240 |
menu