Lot # 36 - Proto 2000 PB Locomotive Limited Edition
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | 10:00 AM-3:00 PM Saturday March 14th |
| Start Date/Time: | 03-Mar-2026 6:00:00 PM |
| End Date/Time: | 11-Mar-2026 6:41:00 PM |
| Current bid: |
$53.00 |
| Highest bidder: | Umppilot |
Auction has ended |
|
Description :
Proto 2000 PA Locomotive ATSF #73 with dynamic brakes – Item #21569. This HO scale locomotive represents the classic ALCO PA diesel, one of the most distinctive and stylish passenger locomotives of the mid-20th century. Decorated for the Atchison, Topeka & Santa Fe, this model features crisp factory-applied paint and sharp lettering, finely molded body contours, detailed side grilles, accurate roof fans, and dynamic brake detail. The sweeping nose design and streamlined profile of the PA are beautifully captured, giving this locomotive strong visual presence whether on display or leading a consist. Proto 2000 PB Unpowered Locomotive ATSF #73A with dynamic brakes – Item #21571. This HO scale B-unit (booster) is decorated for the Atchison, Topeka & Santa Fe and is designed to operate in tandem with a powered A-unit for a prototypical A-B consist. This is an unpowered (dummy) unit, providing the full visual impact of a complete lash-up without adding an additional motor. It’s perfect for modelers looking to create an accurate Santa Fe diesel consist while keeping operation simple and efficient. Proto 2000 models are well known for their exceptional detailing and craftsmanship. This unit features crisp factory-applied ATSF paint and sharp lettering, finely molded carbody panels, detailed side grilles, accurate roof fans, and dynamic brake detail. The streamlined body style is faithfully reproduced, offering strong display appeal and realistic presence on your layout.
Auction History
Highest bidder is Umppilot
| Date | Bid | User |
|---|---|---|
| 11-Mar-2026 6:38:57 PM | $53.00 | Umppilot |
| 11-Mar-2026 6:35:39 PM | $51.00 | Trairob |
| 11-Mar-2026 6:34:56 PM | $50.00 | Umppilot |
| 11-Mar-2026 6:34:56 PM | $49.00 | Trairob |
| 11-Mar-2026 6:11:13 PM | $47.00 | Umppilot |
| 11-Mar-2026 6:11:13 PM | $46.00 | Haney |
| 11-Mar-2026 5:56:16 PM | $42.00 | Umppilot |
| 11-Mar-2026 5:49:45 PM | $41.00 | Haney |
| 11-Mar-2026 5:49:45 PM | $40.00 | Umppilot |
| 11-Mar-2026 5:44:13 PM | $36.00 | Haney |
| 11-Mar-2026 3:48:21 PM | $28.00 | Umppilot |
| 11-Mar-2026 3:48:10 PM | $26.00 | jefse |
| 11-Mar-2026 3:48:10 PM | $25.00 | Umppilot |
| 11-Mar-2026 3:47:48 PM | $21.00 | jefse |
| 11-Mar-2026 3:47:48 PM | $20.00 | Umppilot |
| 11-Mar-2026 3:47:36 PM | $16.00 | jefse |
| 11-Mar-2026 3:47:36 PM | $15.00 | Umppilot |
| 11-Mar-2026 3:47:18 PM | $11.00 | jefse |
| 11-Mar-2026 3:47:18 PM | $10.00 | Umppilot |
| 11-Mar-2026 7:41:40 AM | $6.00 | jefse |
| 10-Mar-2026 7:01:56 AM | $5.00 | JAPfalz |
menu