Lot # 37 - Bachmann Birkshire 2-8-4 Steam Locomotive

Opening Bid : $ 5.00
Pickup Instructions: 10:00 AM-3:00 PM Saturday March 14th
Start Date/Time: 03-Mar-2026 6:00:00 PM
End Date/Time: 11-Mar-2026 6:38:00 PM
Current bid:

$98.00

Highest bidder:

boomcat

Auction has ended

Description :

Bachmann DCC On Board 2-8-4 Berkshire with tender, decorated for Pere Marquette #1218 – Item #50902.

This HO scale 2-8-4 “Berkshire” represents one of the most powerful and successful steam locomotive designs of the steam era. Pere Marquette #1218 is a well-known and celebrated locomotive among rail enthusiasts, adding historical appeal to this impressive model.

Featuring Bachmann’s DCC On Board system, this locomotive is factory-equipped for Digital Command Control operation, allowing for smooth throttle response and easy integration into DCC layouts. It also operates on standard DC layouts, providing flexibility for different setups.

The model showcases finely molded boiler detail, realistic valve gear, separately applied handrails, detailed piping, and an accurately modeled tender. The factory-applied Pere Marquette paint scheme features crisp lettering and clean lines, capturing the bold and powerful presence of the prototype.

Designed for reliable performance, this locomotive offers steady slow-speed operation and strong pulling capability, making it suitable for hauling freight or excursion consists on your HO scale layout.

Box Dimensions 20 x 4 x 2.5




Auction History

Highest bidder is boomcat

Date Bid User
11-Mar-2026 6:33:22 PM $98.00 boomcat
11-Mar-2026 6:33:22 PM $98.00 harrisons
11-Mar-2026 6:32:41 PM $91.00 boomcat
11-Mar-2026 6:32:41 PM $90.00 harrisons
11-Mar-2026 6:32:27 PM $89.00 boomcat
11-Mar-2026 6:32:27 PM $88.00 harrisons
11-Mar-2026 6:32:12 PM $86.00 boomcat
11-Mar-2026 6:32:12 PM $85.00 harrisons
11-Mar-2026 6:32:02 PM $81.00 boomcat
11-Mar-2026 6:21:30 PM $76.00 harrisons
11-Mar-2026 5:43:03 PM $71.00 Umppilot
11-Mar-2026 5:43:03 PM $70.00 Silcsvt1469
11-Mar-2026 5:42:56 PM $69.00 Umppilot
11-Mar-2026 5:42:56 PM $68.00 Silcsvt1469
11-Mar-2026 5:40:48 PM $66.00 Umppilot
11-Mar-2026 5:38:26 PM $61.00 Silcsvt1469
11-Mar-2026 5:37:53 PM $60.00 Umppilot
11-Mar-2026 5:37:53 PM $59.00 Silcsvt1469
11-Mar-2026 5:37:32 PM $56.00 Umppilot
11-Mar-2026 5:37:32 PM $55.00 Silcsvt1469
11-Mar-2026 5:34:27 PM $52.00 Umppilot
11-Mar-2026 5:16:17 PM $51.00 Trairob
11-Mar-2026 4:07:47 PM $48.00 Umppilot
11-Mar-2026 2:44:11 PM $42.00 jefse
11-Mar-2026 2:44:11 PM $41.00 GP555
11-Mar-2026 2:44:02 PM $39.00 jefse
11-Mar-2026 2:44:01 PM $38.00 GP555
11-Mar-2026 2:36:12 PM $36.00 jefse
11-Mar-2026 2:36:12 PM $35.00 GP555
11-Mar-2026 2:36:03 PM $34.00 jefse
11-Mar-2026 2:36:03 PM $33.00 GP555
11-Mar-2026 9:40:15 AM $31.00 jefse
11-Mar-2026 9:40:15 AM $30.00 GP555
11-Mar-2026 9:40:00 AM $29.00 jefse
11-Mar-2026 9:40:00 AM $28.00 GP555
10-Mar-2026 9:18:09 PM $26.00 jefse
10-Mar-2026 9:18:09 PM $25.00 GP555
10-Mar-2026 9:18:01 PM $23.00 jefse
10-Mar-2026 9:18:01 PM $22.00 GP555
10-Mar-2026 9:17:51 PM $21.00 jefse
10-Mar-2026 9:17:51 PM $20.00 GP555
10-Mar-2026 9:17:44 PM $19.00 jefse
10-Mar-2026 9:17:44 PM $18.00 GP555
10-Mar-2026 9:06:27 PM $16.00 jefse
10-Mar-2026 9:06:27 PM $15.00 GP555
10-Mar-2026 6:44:17 PM $13.00 jefse
09-Mar-2026 7:36:38 PM $7.00 Smackwater
07-Mar-2026 7:51:06 PM $5.00 GP555

© 2026 Soundview Software Inc. All rights reserved